Winter 22-23 Season Passes
Click on "Learn More" to see all the perks and benefits of each pass. As always, Season Pass Holders are guaranteed a spot on the mountain with no reservations needed.
Winter Prime | Winter Midweek | Nordic | |
Learn More | Learn More | Learn More | |
Adult (23-59) | $899 | $499 | $199 |
Youth (6-22) | $599 | $349 | $149 |
Senior (60-69) | $599 | $349 | $149 |
Buckaroo (0-5)* | $49 | ||
Golden (70+)* | $49 |
22-23 NH College Pass | |
Benefits | Learn More |
March 5-May 31 | $359 |
June 1-Nov 30 | $389 |
Dec 1-April 4 | $409 |
Tier 1 Pass Pricing & Benefits March 1 - April 30
Tier 2 Pass Pricing & Benefits May 1 - October 31
Tier 3 Pass Pricing & Benefits November 1 - End of Season
Season Pass Terms & Conditions
Please call or email us if you have questions: 603-737-4388 services@gunstock.com.