Thursday

Individual Results

Week #3 - Thursday, January 25, 2024

Bib M/F Team Name 1st 2nd Best Group Points
177 M Golden Glory Poles Eric Ostrand 26.17 26.08 26.08 A 30
119 M Sausage Wallets Ryan Clermont 26.83 26.36 26.36 A 29
216 M Northern Nepotism Ronald Lien 26.77 26.48 26.48 A 28
116 M Sausage Wallets Josh Bedard 27.07 26.74 26.74 A 27
199 M Nepotism West Gunnar Stecher 1:05.63 26.85 26.85 A 26
118 M Sausage Wallets Bailey Clermont 27.48 26.97 26.97 A 25
200 M Nepotism West Beck Stecher DNF 27.03 27.03 A 24
192 M Nepotism West Guy Nickerson 27.88 27.65 27.65 A 23
178 M Golden Glory Poles Matthew King 27.71 DSQ 27.71 A 22
167 M Gilmanton Guerillas Brian Faenza 28.57 28.05 28.05 A 21
215 M Northern Nepotism Conor Hayes 29.33 28.47 28.47 A 20
180 M Golden Glory Poles Bradley Weeks 28.80 28.48 28.48 B 30
115 M Sausage Wallets Ryan Hunter 29.35 28.55 28.55 B 29
229 M Slope Slayers Kurt Meyerrose 28.79 28.59 28.59 B 28
179 M Golden Glory Poles Brian Duggan 28.70 29.86 28.70 B 27
214 M Northern Nepotism Jesse Thompson 29.20 28.94 28.94 B 26
174 M Golden Glory Poles Kristoffer Hayward 29.02 29.49 29.02 B 25
196 M Nepotism West Gary Connelly 29.42 -- 29.42 B 24
150 M Frosty Mugs Ryan Cashman 30.17 29.57 29.57 B 23
121 M Beer Runs Downhill Charles Tasse 31.02 29.87 29.87 B 22
217 M Northern Nepotism Nathaniel Marsh 31.52 30.51 30.51 B 21
171 M Golden Glory Poles Chris Duggan 31.88 30.73 30.73 B 20
120 M Sausage Wallets Phil Bedard 31.54 30.90 30.90 C 30
211 M Northern Nepotism Kevin Milligan 31.09 DSQ 31.09 C 29
122 M Beer Runs Downhill Gregory Pearsall 31.65 31.10 31.10 C 28
193 M Nepotism West John Whalley 31.10 -- 31.10 C 27
169 M Gilmanton Guerillas John Paul 31.77 31.41 31.41 C 26
183 M Mighty Snow Chickens Martin Wosnik 31.55 31.41 31.41 C 25
235 M To Be Determined Jay Mayuski 31.45 32.01 31.45 C 24
188 M Mighty Snow Chickens Jason Brassard 31.59 31.48 31.48 C 23
139 M Fly By Knights Evan Carrara 31.57 31.57 31.57 C 22
175 M Golden Glory Poles Dan Pelletier 33.23 31.57 31.57 C 21
185 M Mighty Snow Chickens John Ferrante 32.13 31.63 31.63 C 20
191 M Nepotism West Lee Woodworth 31.76 -- 31.76 D 30
143 M Frosty Mugs Locke Hamill 31.79 31.95 31.79 D 29
145 M Frosty Mugs Chris Curran 31.91 32.79 31.91 D 28
149 M Frosty Mugs Robert Curran 32.12 34.45 32.12 D 27
125 M Beer Runs Downhill Trevor McCue 32.34 32.27 32.27 D 26
212 M Northern Nepotism Chad Baron 33.10 32.53 32.53 D 25
231 M To Be Determined Anthony Bo 32.59 33.04 32.59 D 24
164 M Gilmanton Guerillas Sean Lord 32.92 33.62 32.92 D 23
223 M Slope Slayers Jim Whitaker 32.97 33.34 32.97 D 22
224 M Slope Slayers Steve Taylor 33.27 33.75 33.27 D 21
186 M Mighty Snow Chickens Kai Ziervogel 33.33 33.80 33.33 D 20
182 M Mighty Snow Chickens Michael Geldermann 33.33 35.46 33.33 E 30
225 M Slope Slayers David Camuso 33.42 34.88 33.42 E 29
162 M Gilmanton Guerillas Paul Briand 33.65 33.44 33.44 E 28
165 M Gilmanton Guerillas Seth Wilde 33.47 -- 33.47 E 27
127 M Beer Runs Downhill Liam Gove 34.19 33.53 33.53 E 26
238 M To Be Determined Cody Kretsmear 34.30 -- 34.30 E 25
172 M Golden Glory Poles Douglas Klock 34.72 34.51 34.51 E 24
132 M Fly By Knights William Downs 35.16 34.52 34.52 E 23
138 M Fly By Knights James Cummings 35.54 34.64 34.64 E 22
147 M Frosty Mugs Spencer Dauer 35.64 34.95 34.95 E 21
221 M Slope Slayers Ron Kurtz 35.18 35.83 35.18 E 20
141 M Frosty Mugs Todd Welch 36.37 35.25 35.25 F 30
227 M Slope Slayers David Hershey 35.51 -- 35.51 F 29
130 M Beer Runs Downhill Ed Pearsall 35.81 36.73 35.81 F 28
142 M Frosty Mugs Jeffery Despres 35.88 36.05 35.88 F 27
114 M Sausage Wallets Owen Wilde 36.20 -- 36.20 F 26
137 M Fly By Knights Mark Chagnon 36.64 38.80 36.64 F 25
151 M Gate Crashers Fred Myhaver 38.83 38.96 38.83 F 24
123 M Beer Runs Downhill Kyle Ingle 38.91 -- 38.91 F 23
158 M Gate Crashers Donald Blajda 41.06 39.35 39.35 F 22
152 M Gate Crashers Brian Bernard 45.64 41.01 41.01 F 21
163 M Gilmanton Guerillas Stan Graziano 43.19 41.36 41.36 F 20
181 M Mighty Snow Chickens James Collins 41.96 46.11 41.96 F 19
161 M Gilmanton Guerillas Thaddeus Dryja 51.61 45.87 45.87 F 18
166 M Gilmanton Guerillas Stephen Brown 59.18 46.16 46.16 F 17
236 M To Be Determined Tony Pare 48.23 1:05.53 48.23 F 16
198 F Nepotism West Kaylee Boisvert 28.64 28.50 28.50 A 30
210 F No Balls Caitlin Apkarian DNF 28.65 28.65 A 29
220 F Northern Nepotism Catherine McLaughlin 29.81 28.82 28.82 A 28
194 F Nepotism West Mia Whalley 29.76 -- 29.76 A 27
219 F Northern Nepotism Kyra McNamara 31.15 30.29 30.29 A 26
204 F No Balls Julie Cesati 30.36 30.34 30.34 A 25
128 F Beer Runs Downhill Alyssa Freeman 32.08 31.45 31.45 A 24
129 F Beer Runs Downhill Jenny Hancock 31.57 31.86 31.57 A 23
232 F To Be Determined Lauren Barr 32.22 31.58 31.58 B 30
213 F Northern Nepotism Cortney Cote 31.76 32.17 31.76 B 29
197 F Nepotism West Jillian Nickerson 32.28 32.34 32.28 B 28
237 F To Be Determined Jennifer Tichoch 32.80 32.52 32.52 B 27
233 F To Be Determined Emily Aucella 32.62 34.18 32.62 B 26
205 F No Balls Jaime Beadle 32.82 -- 32.82 B 25
206 F No Balls Gretchen Gandini 32.91 -- 32.91 B 24
228 F Slope Slayers Evangeline Taylor 33.53 34.73 33.53 B 23
218 F Northern Nepotism Katie Valovanie 34.00 34.84 34.00 C 30
207 F No Balls Stephanie Howard 34.09 -- 34.09 C 29
112 F Sausage Wallets Denise Clermont 34.10 34.67 34.10 C 28
239 F To Be Determined Dominica Pechan 34.66 34.14 34.14 C 27
195 F Nepotism West Lyvie Beyrent 34.53 38.17 34.53 C 26
134 F Fly By Knights Celeste Martel 39.10 40.62 39.10 C 25
117 F Sausage Wallets Olivia Clark 42.00 39.36 39.36 C 24
202 F No Balls Toni Houston 39.63 -- 39.63 C 23
154 F Gate Crashers Mary Hulbert 39.78 -- 39.78 D 30
201 F No Balls Joanie Barnett 41.46 -- 41.46 D 29
234 F To Be Determined Danielle Bo 41.48 -- 41.48 D 28
126 F Beer Runs Downhill Taylor Tognacci 43.07 -- 43.07 D 27
209 F No Balls Abigail Fopiano 46.98 -- 46.98 D 26
160 F Gate Crashers Robin O'Sullivan 51.35 54.51 51.35 D 25
208 F No Balls Kate Lilly 51.70 -- 51.70 D 24
124 F Beer Runs Downhill Lauren Ingle 59.93 59.29 59.29 D 23
156 F Gate Crashers Lynn Jackson 1:00.30 1:05.32 1:00.30 D 22
Not Classified
111 M Sausage Wallets Kevin Shaw -- -- -- -- --
113 M Sausage Wallets Greg Connelly -- -- -- -- --
131 M Fly By Knights Daniel Battle -- -- -- -- --
135 M Fly By Knights Christopher S. Peterman -- -- -- -- --
144 M Frosty Mugs Steve O'Loughlin -- -- -- -- --
148 M Frosty Mugs Andrew Pike -- -- -- -- --
173 M Golden Glory Poles Adam Carey -- -- -- -- --
176 M Golden Glory Poles Alexander Corts -- -- -- -- --
184 M Mighty Snow Chickens Michael Blouin -- -- -- -- --
187 M Mighty Snow Chickens Shawn Shellito -- -- -- -- --
190 M Mighty Snow Chickens Noah MacAdam -- -- -- -- --
222 M Slope Slayers Thomas Davis -- -- -- -- --
226 M Slope Slayers Bruce Long -- -- -- -- --
230 M Slope Slayers Jonathan Chason -- -- -- -- --
133 F Fly By Knights Marie Durgan -- -- -- -- --
136 F Fly By Knights Alexandra Heimlich -- -- -- -- --
153 F Gate Crashers Kathy Anne Jacobs DNF -- -- -- --
155 F Gate Crashers Anne Magrath -- -- -- -- --
157 F Gate Crashers Kim Bertholet -- -- -- -- --
159 F Gate Crashers Jessica Flynn -- -- -- -- --
168 F Gilmanton Guerillas Annie Lawson -- -- -- -- --
189 F Mighty Snow Chickens Jessica Scheick -- -- -- -- --
203 F No Balls Kathleen Butler -- -- -- -- --
140 -- -- -- -- --
146 Frosty Mugs Adrian Torrecilla -- -- -- -- --
170 -- -- -- -- --