Wed 2024

Team Results

Week #3 - Wednesday, January 24, 2024

Bib M/F Team Name 1st 2nd Best Group Points Total
19 M First to the Bar Gabriel Fagan 36.75 33.35 33.35 D 29 133
18 M First to the Bar Nathan Denoncourt 35.23 35.87 35.23 E 29
15 M First to the Bar Michael Pucci 30.84 31.16 30.84 B 26
20 M First to the Bar Will Baldwin 34.80 34.41 34.41 D 25
16 M First to the Bar Patrick Hart 28.98 29.37 28.98 A 24
13 M First to the Bar Jim Boudreau 34.58 32.94 32.94 C 24
12 M First to the Bar Stratton Newbert -- -- -- -- --
14 M First to the Bar Alan Gray -- -- -- -- --
17 M First to the Bar Jason Ingham -- -- -- -- --
11 F First to the Bar Ann Marie Shumway -- -- -- -- --
25 M Frozen Assets Chad Hamblet 25.97 25.74 25.74 A 30 144
29 F Frozen Assets Elise Stewart 30.34 29.89 29.89 A 30
27 F Frozen Assets Olivia Pendergast 40.04 39.43 39.43 C 29
22 M Frozen Assets Rob Ambrose 32.39 31.92 31.92 C 28
23 M Frozen Assets Matt Brunelle 33.93 33.85 33.85 D 27
26 M Frozen Assets Logan George 32.43 33.08 32.43 C 26
21 M Frozen Assets Tobin Greer 42.21 41.32 41.32 F 25
28 M Frozen Assets Jack Armstrong 34.81 35.44 34.81 D 24
24 M Frozen Assets Alex George 44.66 49.83 44.66 F 20
30 M Frozen Assets Charles Seifert -- -- -- -- --
33 M Ice Breakers Doug Lambert 39.72 38.61 38.61 F 30 139
39 M Ice Breakers Eli Cilley 39.00 39.07 39.00 F 28
32 M Ice Breakers Bruce Wallsten 32.58 32.37 32.37 C 27
34 F Ice Breakers Diane Vlatas 44.79 40.73 40.73 C 27
37 M Ice Breakers Myles Dechert 39.53 39.63 39.53 F 27
40 M Ice Breakers Darrel Sullivan 37.01 36.05 36.05 E 26
36 M Ice Breakers Nick Dami 47.52 47.65 47.52 F 19
31 M Ice Breakers Brendan Florio -- -- -- -- --
35 M Ice Breakers Brian McCall -- -- -- -- --
38 F Ice Breakers Emily Rowe -- -- -- -- --
64 M Ice Screamers William Graves 29.94 29.02 29.02 B 30 141
63 F Ice Screamers Jada Lindblom 35.12 35.06 35.06 B 29
69 M Ice Screamers Keith Groleau 35.67 35.30 35.30 E 28
67 F Ice Screamers Marin Randall 33.47 33.19 33.19 A 27
65 M Ice Screamers Nicholas Imhoof 30.09 30.13 30.09 B 27
62 F Ice Screamers Gretchen Casey 55.55 49.89 49.89 D 27
61 M Ice Screamers Chris E. Casey 36.95 35.45 35.45 E 27
68 M Ice Screamers Evan Bidgood 40.00 -- 40.00 F 26
66 M Ice Screamers Beck McLean -- -- -- -- --
70 Ice Screamers -- -- -- -- --
75 M If Something Gets Peter Roginski 29.64 30.10 29.64 B 29 107
74 M If Something Gets Chris Proulx 39.64 38.61 38.61 F 29
78 F If Something Gets Catherine Lang 1:01.06 1:40.58 1:01.06 D 25
76 M If Something Gets Daniel Kilgore 41.57 41.66 41.57 F 24
77 M If Something Gets Michael Upchurch -- -- -- -- --
73 M If Something Gets Graham Philpot -- -- -- -- --
72 M If Something Gets Maurie Geake -- -- -- -- --
71 M If Something Gets Chris Roundy -- -- -- -- --
80 If Something Gets -- -- -- -- --
79 If Something Gets -- -- -- -- --
89 M Ski Scrubs Alex Jefferson 26.33 26.30 26.30 A 29 137
87 F Ski Scrubs Emily Stearns 35.47 35.99 35.47 B 28
86 F Ski Scrubs Katie Silveria 43.26 43.77 43.26 D 28
84 M Ski Scrubs Anthony Grasso 34.37 34.33 34.33 D 26
82 F Ski Scrubs Elizabeth White 52.53 DNF 52.53 D 26
85 M Ski Scrubs Glenn Raymond 33.56 32.65 32.65 C 25
81 M Ski Scrubs Timothy White 43.10 42.71 42.71 F 21
83 M Ski Scrubs Christopher Gulla -- -- -- -- --
88 M Ski Scrubs Stephen Prescott -- -- -- -- --
90 F Ski Scrubs Katharine Houde -- -- -- -- --
42 M Snapshot Nathaniel Drapeau 33.54 33.09 33.09 D 30 133
50 M Snapshot Ben Thibert 35.13 34.94 34.94 E 30
46 M Snapshot Brad Dority 31.44 31.06 31.06 B 25
44 M Snapshot Charles Kinnett 39.11 37.30 37.30 E 25
43 M Snapshot John Chicoine 42.50 41.87 41.87 F 23
48 M Snapshot Stephen Reynolds 49.07 42.30 42.30 F 22
49 M Snapshot Ryan Cheskiewicz -- -- -- -- --
45 M Snapshot Samuel Starnes -- -- -- -- --
47 M Snapshot Matteo Bellucci -- -- -- -- --
41 M Snapshot Brian Sworski -- -- -- -- --
96 F Up To Snow Good Abigail Teichert 34.71 34.94 34.71 B 30 136
94 M Up To Snow Good Wesley Robertson 33.67 33.83 33.67 D 28
98 M Up To Snow Good Matt Dunham 28.02 28.29 28.02 A 27
99 M Up To Snow Good Paul Kollias 28.49 28.85 28.49 A 26
100 M Up To Snow Good Kent Dover 28.84 28.83 28.83 A 25
92 M Up To Snow Good Paul Berlind 39.50 38.54 38.54 E 24
93 M Up To Snow Good Mark Cormier -- -- -- -- --
91 M Up To Snow Good Larry Pierce -- -- -- -- --
95 M Up To Snow Good Kyle McCammon -- -- -- -- --
97 F Up To Snow Good Caroline McCammon -- -- -- -- --
102 F Weirs The Snow Ashley Coddington 37.61 36.79 36.79 C 30 145
104 F Weirs The Snow Lucile Godek 30.93 30.32 30.32 A 29
106 M Weirs The Snow Sean O'Rourke 36.80 31.91 31.91 C 29
107 F Weirs The Snow Katherine Ryan 43.71 42.70 42.70 D 29
108 M Weirs The Snow Alex Conrad 27.48 27.31 27.31 A 28
109 F Weirs The Snow Giana Cubeddu 37.20 36.58 36.58 B 27
105 M Weirs The Snow James Coddington -- -- -- -- --
101 M Weirs The Snow Bob Conrad -- -- -- -- --
103 F Weirs The Snow Sara Godek -- -- -- -- --
110 Weirs The Snow -- -- -- -- --
54 M Winter Wolf Pack Chris Russo 32.43 31.84 31.84 C 30 144
51 F Winter Wolf Pack Jamie Bastille 41.24 41.65 41.24 D 30
60 F Winter Wolf Pack Briana Spechuilli 31.94 32.13 31.94 A 28
55 M Winter Wolf Pack Peter Latchaw 29.65 30.44 29.65 B 28
58 F Winter Wolf Pack Leslie Scuderi 42.31 39.99 39.99 C 28
56 M Winter Wolf Pack Zach Daly 32.86 31.45 31.45 B 24
53 M Winter Wolf Pack Nels Tooker -- -- -- -- --
57 F Winter Wolf Pack Liz Daly -- -- -- -- --
59 F Winter Wolf Pack Anne Murphy -- -- -- -- --
52 F Winter Wolf Pack Abbi Lundborn -- -- -- -- --