Adult Race League Thursday

Team Results

Week #4 - Thursday, February 01, 2024

Bib M/F Team Name 1st 2nd Best Group Points Total
122 M Beer Runs Downhill Gregory Pearsall 30.75 30.18 30.18 C 29 140
127 M Beer Runs Downhill Liam Gove 33.64 32.89 32.89 E 29
125 M Beer Runs Downhill Trevor McCue 36.81 -- 36.81 F 29
128 F Beer Runs Downhill Alyssa Freeman 30.77 30.69 30.69 B 28
123 M Beer Runs Downhill Kyle Ingle 37.87 38.92 37.87 F 25
126 F Beer Runs Downhill Taylor Tognacci 40.92 38.80 38.80 C 24
124 F Beer Runs Downhill Lauren Ingle 44.92 43.57 43.57 D 24
129 F Beer Runs Downhill Jenny Hancock 30.58 29.74 29.74 A 23
121 M Beer Runs Downhill Charles Tasse 29.59 29.31 29.31 B 23
130 M Beer Runs Downhill Ed Pearsall 32.64 33.63 32.64 D 19
134 F Fly By Knights Celeste Martel 40.86 -- 40.86 D 30 130
133 F Fly By Knights Marie Durgan 36.96 36.75 36.75 C 27
137 M Fly By Knights Mark Chagnon 37.11 37.34 37.11 F 27
132 M Fly By Knights William Downs 33.13 33.12 33.12 E 25
139 M Fly By Knights Evan Carrara 29.78 30.12 29.78 B 21
131 M Fly By Knights Daniel Battle 40.07 39.05 39.05 F 21
138 M Fly By Knights James Cummings -- -- -- -- --
135 M Fly By Knights Christopher S. Peterman -- -- -- -- --
136 F Fly By Knights Alexandra Heimlich -- -- -- -- --
145 M Frosty Mugs Chris Curran 30.17 30.70 30.17 C 30 135
150 M Frosty Mugs Ryan Cashman 27.96 28.21 27.96 B 29
144 M Frosty Mugs Steve O'Loughlin 33.01 31.93 31.93 D 26
146 M Frosty Mugs Adrian Torrecilla 37.52 37.66 37.52 F 26
143 M Frosty Mugs Locke Hamill 31.62 30.61 30.61 C 24
142 M Frosty Mugs Jeffery Despres 33.75 33.24 33.24 E 24
141 M Frosty Mugs Todd Welch 34.02 33.62 33.62 E 22
147 M Frosty Mugs Spencer Dauer 34.07 33.97 33.97 E 21
149 M Frosty Mugs Robert Curran 31.25 31.38 31.25 C 19
148 M Frosty Mugs Andrew Pike -- -- -- -- --
151 M Gate Crashers Fred Myhaver 37.18 36.02 36.02 F 30 135
158 M Gate Crashers Donald Blajda 37.02 37.20 37.02 F 28
157 F Gate Crashers Kim Bertholet 44.08 42.50 42.50 D 27
154 F Gate Crashers Mary Hulbert 37.18 37.52 37.18 C 25
160 F Gate Crashers Robin O'Sullivan 43.99 43.56 43.56 D 25
156 F Gate Crashers Lynn Jackson 50.86 47.38 47.38 D 23
153 F Gate Crashers Kathy Anne Jacobs 53.51 1:10.72 53.51 D 22
152 M Gate Crashers Brian Bernard -- -- -- -- --
159 F Gate Crashers Jessica Flynn -- -- -- -- --
155 F Gate Crashers Anne Magrath -- -- -- -- --
162 M Gilmanton Guerillas Paul Briand 31.77 32.45 31.77 D 28 122
169 M Gilmanton Guerillas John Paul 30.30 30.34 30.30 C 26
167 M Gilmanton Guerillas Brian Faenza 27.15 26.97 26.97 A 24
163 M Gilmanton Guerillas Stan Graziano 38.32 38.14 38.14 F 24
165 M Gilmanton Guerillas Seth Wilde 33.36 31.13 31.13 C 20
164 M Gilmanton Guerillas Sean Lord 32.81 32.64 32.64 D 20
161 M Gilmanton Guerillas Thaddeus Dryja 40.81 39.63 39.63 F 19
166 M Gilmanton Guerillas Stephen Brown 49.15 47.86 47.86 F 18
168 F Gilmanton Guerillas Annie Lawson -- -- -- -- --
177 M Golden Glory Poles Eric Ostrand 25.81 25.44 25.44 A 30 134
173 M Golden Glory Poles Adam Carey 33.67 32.64 32.64 E 30
174 M Golden Glory Poles Kristoffer Hayward 28.86 28.56 28.56 B 27
179 M Golden Glory Poles Brian Duggan 29.45 29.21 29.21 B 24
178 M Golden Glory Poles Matthew King 27.65 27.12 27.12 A 23
180 M Golden Glory Poles Bradley Weeks 28.50 27.39 27.39 A 22
171 M Golden Glory Poles Chris Duggan 30.61 29.52 29.52 B 22
176 M Golden Glory Poles Alexander Corts 34.43 35.13 34.43 E 20
175 M Golden Glory Poles Dan Pelletier 31.03 29.97 29.97 B 19
172 M Golden Glory Poles Douglas Klock -- -- -- -- --
186 M Mighty Snow Chickens Kai Ziervogel 33.04 33.33 33.04 E 26 119
190 M Mighty Snow Chickens Noah MacAdam 33.04 32.30 32.30 D 24
183 M Mighty Snow Chickens Martin Wosnik 31.08 30.62 30.62 C 23
182 M Mighty Snow Chickens Michael Geldermann 33.65 33.48 33.48 E 23
181 M Mighty Snow Chickens James Collins 39.16 38.37 38.37 F 23
188 M Mighty Snow Chickens Jason Brassard 31.32 30.87 30.87 C 22
187 M Mighty Snow Chickens Shawn Shellito 38.47 38.84 38.47 F 22
184 M Mighty Snow Chickens Michael Blouin 31.69 30.95 30.95 C 21
185 M Mighty Snow Chickens John Ferrante -- -- -- -- --
189 F Mighty Snow Chickens Jessica Scheick -- -- -- -- --
199 M Nepotism West Gunnar Stecher 25.82 25.76 25.76 A 28 134
198 F Nepotism West Kaylee Boisvert 28.36 28.02 28.02 A 28
200 M Nepotism West Beck Stecher 26.23 DNF 26.23 A 26
197 F Nepotism West Jillian Nickerson 31.83 32.23 31.83 B 26
195 F Nepotism West Lyvie Beyrent 36.79 -- 36.79 C 26
194 F Nepotism West Mia Whalley 29.36 29.86 29.36 A 25
191 M Nepotism West Lee Woodworth 30.54 30.75 30.54 C 25
192 M Nepotism West Guy Nickerson 27.51 -- 27.51 A 20
193 M Nepotism West John Whalley 29.91 30.45 29.91 B 20
196 M Nepotism West Gary Connelly 28.22 27.56 27.56 A 19
210 F No Balls Caitlin Apkarian 27.99 27.24 27.24 A 30 145
206 F No Balls Gretchen Gandini 30.71 30.60 30.60 B 30
202 F No Balls Toni Houston 35.73 36.43 35.73 C 29
201 F No Balls Joanie Barnett 41.33 -- 41.33 D 29
204 F No Balls Julie Cesati 29.12 29.39 29.12 A 27
205 F No Balls Jaime Beadle 31.39 32.17 31.39 B 27
208 F No Balls Kate Lilly 42.65 44.23 42.65 D 26
207 F No Balls Stephanie Howard 32.45 32.55 32.45 B 23
209 F No Balls Abigail Fopiano 39.54 39.33 39.33 C 23
203 F No Balls Kathleen Butler 40.48 -- 40.48 C 22
212 M Northern Nepotism Chad Baron 31.52 31.53 31.52 D 30 143
220 F Northern Nepotism Catherine McLaughlin 28.51 27.83 27.83 A 29
213 F Northern Nepotism Cortney Cote 30.89 30.61 30.61 B 29
217 M Northern Nepotism Nathaniel Marsh 30.49 30.19 30.19 C 28
216 M Northern Nepotism Ronald Lien 25.82 25.82 25.82 A 27
211 M Northern Nepotism Kevin Milligan 31.87 30.22 30.22 C 27
214 M Northern Nepotism Jesse Thompson 29.12 28.74 28.74 B 26
219 F Northern Nepotism Kyra McNamara 29.81 29.60 29.60 A 24
218 F Northern Nepotism Katie Valovanie 33.09 33.01 33.01 B 22
215 M Northern Nepotism Conor Hayes 27.48 DNF 27.48 A 21
116 M Sausage Wallets Josh Bedard 25.65 25.73 25.65 A 29 137
115 M Sausage Wallets Ryan Hunter 28.36 27.97 27.97 B 28
117 F Sausage Wallets Olivia Clark 36.81 35.86 35.86 C 28
114 M Sausage Wallets Owen Wilde 31.88 -- 31.88 D 27
113 M Sausage Wallets Greg Connelly 27.29 26.55 26.55 A 25
120 M Sausage Wallets Phil Bedard 29.16 29.51 29.16 B 25
?111 M Sausage Wallets Kevin Shaw -- -- -- -- --
118 M Sausage Wallets Bailey Clermont -- -- -- -- --
119 M Sausage Wallets Ryan Clermont -- -- -- -- --
112 F Sausage Wallets Denise Clermont -- -- -- -- --
229 M Slope Slayers Kurt Meyerrose 28.02 27.75 27.75 B 30 138
228 F Slope Slayers Evangeline Taylor 34.43 33.11 33.11 C 30
225 M Slope Slayers David Camuso 32.91 33.50 32.91 E 28
224 M Slope Slayers Steve Taylor 32.97 32.97 32.97 E 27
223 M Slope Slayers Jim Whitaker 32.54 32.86 32.54 D 23
230 M Slope Slayers Jonathan Chason 32.75 32.55 32.55 D 22
222 M Slope Slayers Thomas Davis 40.51 39.30 39.30 F 20
227 M Slope Slayers David Hershey 35.98 35.80 35.80 E 19
221 M Slope Slayers Ron Kurtz -- -- -- -- --
226 M Slope Slayers Bruce Long -- -- -- -- --
235 M To Be Determined Jay Mayuski 38.77 31.63 31.63 D 29 133
234 F To Be Determined Danielle Bo 43.36 42.30 42.30 D 28
233 F To Be Determined Emily Aucella 30.61 29.24 29.24 A 26
237 F To Be Determined Jennifer Tichich 32.14 33.21 32.14 B 25
231 M To Be Determined Anthony Bo 32.11 32.67 32.11 D 25
239 F To Be Determined Dominica Pechan 32.37 32.32 32.32 B 24
232 F To Be Determined Lauren Barr 31.19 30.59 30.59 A 22
238 M To Be Determined Cody Kretsmear 32.55 33.59 32.55 D 21
236 M To Be Determined Tony Pare -- -- -- -- --
240 To Be Determined -- -- -- -- --
170 -- -- -- -- --
111 -- -- -- -- --
140 -- -- -- -- --