Wed 2024

Team Results

Week #4 - Wednesday, January 31, 2024

Bib M/F Team Name 1st 2nd Best Group Points Total
19 M First to the Bar Gabriel Fagan 32.84 32.18 32.18 C 28 133
18 M First to the Bar Nathan Denoncourt 34.55 33.67 33.67 D 28
15 M First to the Bar Michael Pucci 31.81 30.90 30.90 B 27
20 M First to the Bar Will Baldwin 34.75 34.42 34.42 D 27
16 M First to the Bar Patrick Hart 29.34 29.84 29.34 A 23
13 M First to the Bar Jim Boudreau 33.94 33.07 33.07 C 23
17 M First to the Bar Jason Ingham -- -- -- -- --
12 M First to the Bar Stratton Newbert -- -- -- -- --
14 M First to the Bar Alan Gray -- -- -- -- --
11 F First to the Bar Ann Marie Shumway -- -- -- -- --
25 M Frozen Assets Chad Hamblet 26.38 26.53 26.38 A 30 140
29 F Frozen Assets Elise Stewart 29.16 29.49 29.16 A 30
27 F Frozen Assets Olivia Pendergast 38.76 38.20 38.20 C 28
23 M Frozen Assets Matt Brunelle 33.41 32.68 32.68 C 27
26 M Frozen Assets Logan George 32.88 33.27 32.88 C 25
21 M Frozen Assets Tobin Greer 38.19 38.59 38.19 E 25
24 M Frozen Assets Alex George 44.13 43.42 43.42 F 25
22 M Frozen Assets Rob Ambrose 31.45 31.06 31.06 B 24
28 M Frozen Assets Jack Armstrong 33.84 33.28 33.28 C 22
30 M Frozen Assets Charles Seifert -- -- -- -- --
38 F Ice Breakers Emily Rowe 32.01 30.94 30.94 A 29 139
34 F Ice Breakers Diane Vlatas 42.78 40.80 40.80 D 29
39 M Ice Breakers Eli Cilley 42.27 42.02 42.02 F 28
35 M Ice Breakers Brian McCall 28.39 28.43 28.39 A 27
33 M Ice Breakers Doug Lambert 38.14 38.26 38.14 E 26
37 M Ice Breakers Myles Dechert 40.78 38.21 38.21 E 24
40 M Ice Breakers Darrel Sullivan 34.97 35.28 34.97 D 23
36 M Ice Breakers Nick Dami 46.96 46.25 46.25 F 23
32 M Ice Breakers Bruce Wallsten 31.43 31.94 31.43 B 22
31 M Ice Breakers Brendan Florio -- -- -- -- --
68 M Ice Screamers Evan Bidgood 36.53 36.07 36.07 E 30 134
63 F Ice Screamers Jada Lindblom 34.19 34.64 34.19 B 29
67 F Ice Screamers Marin Randall 32.41 32.09 32.09 A 26
62 F Ice Screamers Gretchen Casey 48.94 46.58 46.58 D 25
69 M Ice Screamers Keith Groleau 35.91 34.72 34.72 D 24
65 M Ice Screamers Nicholas Imhoof 31.08 31.26 31.08 B 23
61 M Ice Screamers Chris E. Casey 36.99 36.04 36.04 D 22
64 M Ice Screamers William Graves -- -- -- -- --
66 M Ice Screamers Beck McLean -- -- -- -- --
72 M If Something Gets Maurie Geake 40.50 30.32 30.32 B 30 138
71 M If Something Gets Chris Roundy 40.44 40.04 40.04 F 30
74 M If Something Gets Chris Proulx 44.97 40.27 40.27 F 29
77 M If Something Gets Michael Upchurch 31.48 31.01 31.01 B 25
78 F If Something Gets Catherine Lang 1:06.68 1:00.53 1:00.53 D 24
73 M If Something Gets Graham Philpot -- -- -- -- --
76 M If Something Gets Daniel Kilgore -- -- -- -- --
75 M If Something Gets Peter Roginski -- -- -- -- --
89 M Ski Scrubs Alex Jefferson 26.89 26.60 26.60 A 29 141
85 M Ski Scrubs Glenn Raymond 33.09 32.02 32.02 C 29
84 M Ski Scrubs Anthony Grasso 34.28 33.58 33.58 D 29
90 F Ski Scrubs Katharine Houde 32.63 31.88 31.88 A 28
86 F Ski Scrubs Katie Silveria 46.64 44.69 44.69 D 26
88 M Ski Scrubs Stephen Prescott 39.98 39.02 39.02 E 23
81 M Ski Scrubs Timothy White -- -- -- -- --
83 M Ski Scrubs Christopher Gulla -- -- -- -- --
87 F Ski Scrubs Emily Stearns -- -- -- -- --
82 F Ski Scrubs Elizabeth White -- -- -- -- --
42 M Snapshot Nathaniel Drapeau 34.16 33.56 33.56 D 30 134
45 M Snapshot Samuel Starnes 42.18 42.54 42.18 F 27
46 M Snapshot Brad Dority 30.90 31.16 30.90 B 26
43 M Snapshot John Chicoine 42.77 42.48 42.48 F 26
50 M Snapshot Ben Thibert 34.69 35.75 34.69 D 25
49 M Snapshot Ryan Cheskiewicz 44.75 48.96 44.75 F 24
48 M Snapshot Stephen Reynolds 39.97 39.57 39.57 E 22
47 M Snapshot Matteo Bellucci 56.48 51.20 51.20 F 22
41 M Snapshot Brian Sworski -- -- -- -- --
44 M Snapshot Charles Kinnett -- -- -- -- --
100 M Up To Snow Good Kent Dover 31.00 30.38 30.38 B 29 137
96 F Up To Snow Good Abigail Teichert 35.89 36.84 35.89 B 28
97 F Up To Snow Good Caroline McCammon 39.61 DSQ 39.61 C 27
92 M Up To Snow Good Paul Berlind 38.99 38.03 38.03 E 27
98 M Up To Snow Good Matt Dunham 28.62 28.51 28.51 A 26
94 M Up To Snow Good Wesley Robertson 34.61 34.53 34.53 D 26
93 M Up To Snow Good Mark Cormier 28.70 28.94 28.70 A 25
99 M Up To Snow Good Paul Kollias 29.21 29.59 29.21 A 24
95 M Up To Snow Good Kyle McCammon 33.07 33.09 33.07 C 24
91 M Up To Snow Good Larry Pierce -- -- -- -- --
109 F Weirs The Snow Giana Cubeddu 37.89 38.74 37.89 C 29 139
108 M Weirs The Snow Alex Conrad 28.42 28.06 28.06 A 28
101 M Weirs The Snow Bob Conrad 38.71 37.70 37.70 E 28
104 F Weirs The Snow Lucile Godek 31.92 31.88 31.88 A 27
103 F Weirs The Snow Sara Godek 37.15 37.10 37.10 B 27
102 F Weirs The Snow Ashley Coddington 39.01 37.17 37.17 B 26
107 F Weirs The Snow Katherine Ryan 41.27 40.41 40.41 C 26
106 M Weirs The Snow Sean O'Rourke 29.89 29.86 29.86 A 22
105 M Weirs The Snow James Coddington -- -- -- -- --
60 F Winter Wolf Pack Briana Spechuilli 32.75 32.25 32.25 B 30 149
56 M Winter Wolf Pack Zach Daly 31.91 32.31 31.91 C 30
57 F Winter Wolf Pack Liz Daly 37.84 37.61 37.61 C 30
58 F Winter Wolf Pack Leslie Scuderi 41.22 40.48 40.48 D 30
53 M Winter Wolf Pack Nels Tooker 38.14 37.08 37.08 E 29
55 M Winter Wolf Pack Peter Latchaw 30.45 30.39 30.39 B 28
59 F Winter Wolf Pack Anne Murphy 44.86 42.11 42.11 D 28
52 F Winter Wolf Pack Abbi Lundborn 42.95 43.74 42.95 D 27
54 M Winter Wolf Pack Chris Russo 33.14 32.78 32.78 C 26
51 F Winter Wolf Pack Jamie Bastille -- -- -- -- --