Adult Race League Thursday

Individual Results

Week #5 - Thursday, February 08, 2024

Bib M/F Team Name 1st 2nd Best Group Points
116 M Sausage Wallets Josh Bedard 25.50 24.96 24.96 A 30
199 M Nepotism West Gunnar Stecher 25.73 25.25 25.25 A 29
119 M Sausage Wallets Ryan Clermont 25.85 25.35 25.35 A 28
177 M Golden Glory Poles Eric Ostrand 25.53 25.45 25.45 A 27
200 M Nepotism West Beck Stecher 25.93 25.60 25.60 A 26
192 M Nepotism West Guy Nickerson 26.80 26.34 26.34 A 25
167 M Gilmanton Guerillas Brian Faenza 26.49 26.52 26.49 A 24
115 M Sausage Wallets Ryan Hunter 26.68 27.50 26.68 A 23
180 M Golden Glory Poles Bradley Weeks 26.78 26.79 26.78 A 22
178 M Golden Glory Poles Matthew King 26.85 26.80 26.80 A 21
196 M Nepotism West Gary Connelly 27.84 27.57 27.57 A 20
150 M Frosty Mugs Ryan Cashman 28.46 28.60 28.46 B 30
179 M Golden Glory Poles Brian Duggan 28.66 31.28 28.66 B 29
235 M To Be Determined Jay Mayuski 28.75 29.01 28.75 B 28
183 M Mighty Snow Chickens Martin Wosnik 29.31 28.80 28.80 B 27
127 M Beer Runs Downhill Liam Gove 28.96 28.86 28.86 B 26
120 M Sausage Wallets Phil Bedard DNF 28.97 28.97 B 25
169 M Gilmanton Guerillas John Paul 29.03 DSQ 29.03 B 24
121 M Beer Runs Downhill Charles Tasse 29.78 29.45 29.45 B 23
174 M Golden Glory Poles Kristoffer Hayward 34.71 29.48 29.48 B 22
193 M Nepotism West John Whalley 29.53 30.81 29.53 B 21
171 M Golden Glory Poles Chris Duggan 29.84 29.56 29.56 B 20
139 M Fly By Knights Evan Carrara 29.97 29.64 29.64 C 30
191 M Nepotism West Lee Woodworth 30.28 29.77 29.77 C 29
211 M Northern Nepotism Kevin Milligan 31.14 29.83 29.83 C 28
188 M Mighty Snow Chickens Jason Brassard 30.00 30.38 30.00 C 27
122 M Beer Runs Downhill Gregory Pearsall 30.03 30.19 30.03 C 26
145 M Frosty Mugs Chris Curran 30.40 31.32 30.40 C 25
143 M Frosty Mugs Locke Hamill 31.25 30.45 30.45 C 24
144 M Frosty Mugs Steve O'Loughlin 30.56 30.71 30.56 C 23
231 M To Be Determined Anthony Bo 30.97 31.18 30.97 C 22
162 M Gilmanton Guerillas Paul Briand 31.07 31.67 31.07 C 21
125 M Beer Runs Downhill Trevor McCue 31.21 -- 31.21 C 20
165 M Gilmanton Guerillas Seth Wilde 31.23 -- 31.23 D 30
190 M Mighty Snow Chickens Noah MacAdam 32.74 31.30 31.30 D 29
212 M Northern Nepotism Chad Baron 32.28 31.53 31.53 D 28
135 M Fly By Knights Christopher S. Peterman 33.73 32.05 32.05 D 27
149 M Frosty Mugs Robert Curran 32.71 32.50 32.50 D 26
230 M Slope Slayers Jonathan Chason 32.52 32.51 32.51 D 25
225 M Slope Slayers David Camuso 32.52 33.73 32.52 D 24
182 M Mighty Snow Chickens Michael Geldermann 33.40 32.53 32.53 D 23
223 M Slope Slayers Jim Whitaker 33.83 33.01 33.01 D 22
173 M Golden Glory Poles Adam Carey 33.14 33.08 33.08 D 21
141 M Frosty Mugs Todd Welch 33.29 -- 33.29 D 20
142 M Frosty Mugs Jeffery Despres 34.23 33.33 33.33 E 30
164 M Gilmanton Guerillas Sean Lord 33.40 33.34 33.34 E 29
114 M Sausage Wallets Owen Wilde DNF 33.61 33.61 E 28
130 M Beer Runs Downhill Ed Pearsall 34.15 34.44 34.15 E 27
138 M Fly By Knights James Cummings 35.20 34.43 34.43 E 26
147 M Frosty Mugs Spencer Dauer 34.48 38.13 34.48 E 25
176 M Golden Glory Poles Alexander Corts 42.35 34.82 34.82 E 24
238 M To Be Determined Cody Kretsmear 34.90 -- 34.90 E 23
227 M Slope Slayers David Hershey 36.36 37.85 36.36 E 22
163 M Gilmanton Guerillas Stan Graziano 37.58 36.54 36.54 E 21
151 M Gate Crashers Fred Myhaver 37.40 37.20 37.20 E 20
185 M Mighty Snow Chickens Justin Caldon 38.00 37.31 37.31 F 30
222 M Slope Slayers Thomas Davis 39.01 38.24 38.24 F 29
123 M Beer Runs Downhill Kyle Ingle 40.62 38.27 38.27 F 28
137 M Fly By Knights Mark Chagnon DSQ 38.53 38.53 F 27
161 M Gilmanton Guerillas Thaddeus Dryja 39.72 38.56 38.56 F 26
131 M Fly By Knights Daniel Battle 38.69 -- 38.69 F 25
187 M Mighty Snow Chickens Shawn Shellito 39.94 39.22 39.22 F 24
181 M Mighty Snow Chickens James Collins 40.75 39.65 39.65 F 23
152 M Gate Crashers Brian Bernard 43.10 40.24 40.24 F 22
146 M Frosty Mugs Adrian Torrecilla 40.38 -- 40.38 F 21
166 M Gilmanton Guerillas Stephen Brown 45.07 41.63 41.63 F 20
236 M To Be Determined Tony Pare 43.92 43.13 43.13 F 19
210 F No Balls Caitlin Apkarian 27.38 27.19 27.19 A 30
220 F Northern Nepotism Catherine McLaughlin 28.23 27.89 27.89 A 29
198 F Nepotism West Kaylee Boisvert DNF 28.04 28.04 A 28
194 F Nepotism West Mia Whalley 28.92 29.13 28.92 A 27
204 F No Balls Julie Cesati 29.22 28.95 28.95 A 26
219 F Northern Nepotism Kyra McNamara 29.36 29.34 29.34 A 25
232 F To Be Determined Lauren Barr 30.34 30.13 30.13 A 24
128 F Beer Runs Downhill Alyssa Freeman 30.26 30.17 30.17 B 30
206 F No Balls Gretchen Gandini 30.66 -- 30.66 B 29
213 F Northern Nepotism Cortney Cote 30.79 31.14 30.79 B 28
237 F To Be Determined Jennifer Tichoch 31.66 31.13 31.13 B 27
197 F Nepotism West Jillian Nickerson 31.28 31.70 31.28 B 26
189 F Mighty Snow Chickens Amber Katzoff 32.11 31.31 31.31 B 25
205 F No Balls Jaime Beadle 31.89 31.36 31.36 B 24
112 F Sausage Wallets Denise Clermont 33.02 33.39 33.02 C 30
207 F No Balls Stephanie Howard DNF 33.20 33.20 C 29
218 F Northern Nepotism Katie Valovanie 34.17 33.74 33.74 C 28
195 F Nepotism West Lyvie Beyrent 34.72 35.80 34.72 C 27
117 F Sausage Wallets Olivia Clark 36.36 35.62 35.62 C 26
133 F Fly By Knights Marie Durgan 35.78 37.48 35.78 C 25
202 F No Balls Toni Houston 35.84 -- 35.84 C 24
154 F Gate Crashers Mary Hulbert 37.33 -- 37.33 D 30
134 F Fly By Knights Celeste Martel 40.20 41.38 40.20 D 29
157 F Gate Crashers Kim Bertholet 41.02 41.13 41.02 D 28
201 F No Balls Joanie Barnett 41.10 -- 41.10 D 27
234 F To Be Determined Danielle Bo 41.74 -- 41.74 D 26
208 F No Balls Kate Lilly 42.80 -- 42.80 D 25
124 F Beer Runs Downhill Lauren Ingle 43.60 -- 43.60 D 24
160 F Gate Crashers Robin O'Sullivan 46.12 46.34 46.12 D 23
153 F Gate Crashers Kathy Anne Jacobs 53.18 -- 53.18 D 22
156 F Gate Crashers Lynn Jackson 1:04.04 -- 1:04.04 D 21
Not Classified
111 M Sausage Wallets Kevin Shaw -- -- -- -- --
113 M Sausage Wallets Greg Connelly -- -- -- -- --
118 M Sausage Wallets Bailey Clermont -- -- -- -- --
132 M Fly By Knights William Downs -- -- -- -- --
148 M Frosty Mugs Andrew Pike DNF DSQ -- -- --
158 M Gate Crashers Donald Blajda -- -- -- -- --
172 M Golden Glory Poles Douglas Klock -- -- -- -- --
175 M Golden Glory Poles Dan Pelletier -- -- -- -- --
184 M Mighty Snow Chickens Michael Blouin -- -- -- -- --
186 M Mighty Snow Chickens Kai Ziervogel -- -- -- -- --
214 M Northern Nepotism Jesse Thompson -- -- -- -- --
215 M Northern Nepotism Conor Hayes -- -- -- -- --
216 M Northern Nepotism Ronald Lien -- -- -- -- --
217 M Northern Nepotism Nathaniel Marsh -- -- -- -- --
221 M Slope Slayers Ron Kurtz -- -- -- -- --
224 M Slope Slayers Steve Taylor -- -- -- -- --
226 M Slope Slayers Bruce Long -- -- -- -- --
229 M Slope Slayers Kurt Meyerrose -- -- -- -- --
126 F Beer Runs Downhill Taylor Tognacci -- -- -- -- --
129 F Beer Runs Downhill Jenny Hancock -- -- -- -- --
136 F Fly By Knights Alexandra Heimlich -- -- -- -- --
155 F Gate Crashers Anne Magrath -- -- -- -- --
159 F Gate Crashers Jessica Flynn -- -- -- -- --
168 F Gilmanton Guerillas Annie Lawson -- -- -- -- --
203 F No Balls Kathleen Butler -- -- -- -- --
209 F No Balls Abigail Fopiano -- -- -- -- --
228 F Slope Slayers Evangeline Taylor -- -- -- -- --
233 F To Be Determined Emily Aucella -- -- -- -- --
239 F To Be Determined Dominica Pechan -- -- -- -- --
140 -- -- -- -- --
170 -- -- -- -- --
240 To Be Determined -- -- -- -- --