Wed 2024

Team Results

Week #5 - Wednesday, February 07, 2024

Bib M/F Team Name 1st 2nd Best Group Points Total
16 M First to the Bar Patrick Hart 27.61 28.24 27.61 B 30 135
19 M First to the Bar Gabriel Fagan 30.06 29.36 29.36 C 29
15 M First to the Bar Michael Pucci 27.32 26.38 26.38 A 27
18 M First to the Bar Nathan Denoncourt 32.83 32.26 32.26 D 25
13 M First to the Bar Jim Boudreau 30.88 30.81 30.81 C 24
17 M First to the Bar Jason Ingham -- -- -- -- --
12 M First to the Bar Stratton Newbert -- -- -- -- --
14 M First to the Bar Alan Gray -- -- -- -- --
20 M First to the Bar Will Baldwin -- -- -- -- --
11 F First to the Bar Ann Marie Shumway -- -- -- -- --
25 M Frozen Assets Chad Hamblet 24.72 24.88 24.72 A 30 149
29 F Frozen Assets Elise Stewart 28.01 27.84 27.84 A 30
27 F Frozen Assets Olivia Pendergast 35.31 34.42 34.42 C 30
23 M Frozen Assets Matt Brunelle 31.26 31.79 31.26 D 30
26 M Frozen Assets Logan George 31.30 31.29 31.29 D 29
28 M Frozen Assets Jack Armstrong 32.03 31.61 31.61 D 28
21 M Frozen Assets Tobin Greer 36.19 35.53 35.53 E 27
24 M Frozen Assets Alex George -- -- -- -- --
30 M Frozen Assets Charles Seifert -- -- -- -- --
22 M Frozen Assets Rob Ambrose -- -- -- -- --
39 M Ice Breakers Eli Cilley 37.42 37.02 36.38 F 30 140
38 F Ice Breakers Emily Rowe 29.28 28.54 28.54 A 29
32 M Ice Breakers Bruce Wallsten 28.26 27.84 27.84 B 29
35 M Ice Breakers Brian McCall 26.77 26.56 26.56 A 26
34 F Ice Breakers Diane Vlatas 39.93 39.04 39.04 D 26
33 M Ice Breakers Doug Lambert 36.39 36.28 36.28 E 23
36 M Ice Breakers Nick Dami 44.56 45.92 44.56 F 22
31 M Ice Breakers Brendan Florio -- -- -- -- --
37 M Ice Breakers Myles Dechert -- -- -- -- --
40 M Ice Breakers Darrel Sullivan -- -- -- -- --
63 F Ice Screamers Jada Lindblom 32.55 32.55 32.55 B 30 136
61 M Ice Screamers Chris E. Casey 35.41 34.22 34.22 E 30
69 M Ice Screamers Keith Groleau 33.27 32.22 32.22 D 26
64 M Ice Screamers William Graves 28.77 28.74 28.74 B 25
62 F Ice Screamers Gretchen Casey 46.89 43.03 43.03 D 25
65 M Ice Screamers Nicholas Imhoof 31.19 DSQ 31.19 C 23
68 M Ice Screamers Evan Bidgood 34.07 34.11 34.07 D 23
66 M Ice Screamers Beck McLean DSQ -- -- -- --
67 F Ice Screamers Marin Randall -- -- -- -- --
70 Ice Screamers -- -- -- -- --
74 M If Something Gets Chris Proulx 35.85 34.74 34.74 E 29 138
76 M If Something Gets Daniel Kilgore 37.32 DSQ 37.32 F 29
75 M If Something Gets Peter Roginski 27.98 27.95 27.95 B 28
71 M If Something Gets Chris Roundy 36.33 34.89 34.89 E 28
73 M If Something Gets Graham Philpot 27.05 28.26 27.05 A 24
78 F If Something Gets Catherine Lang 52.37 50.89 50.89 D 24
77 M If Something Gets Michael Upchurch 29.73 29.01 29.01 B 23
72 M If Something Gets Maurie Geake -- -- -- -- --
80 If Something Gets -- -- -- -- --
79 If Something Gets -- -- -- -- --
83 M Ski Scrubs Christopher Gulla 29.06 29.26 29.06 C 30 143
89 M Ski Scrubs Alex Jefferson 25.05 24.89 24.89 A 29
87 F Ski Scrubs Emily Stearns 34.72 34.50 34.50 C 29
86 F Ski Scrubs Katie Silveria 40.85 38.24 38.24 D 28
84 M Ski Scrubs Anthony Grasso 32.47 31.87 31.87 D 27
85 M Ski Scrubs Glenn Raymond 30.59 31.34 30.59 C 26
88 M Ski Scrubs Stephen Prescott 38.47 40.23 38.47 F 26
81 M Ski Scrubs Timothy White -- -- -- -- --
90 F Ski Scrubs Katharine Houde -- -- -- -- --
82 F Ski Scrubs Elizabeth White -- -- -- -- --
46 M Snapshot Brad Dority 29.13 28.64 28.64 B 26 125
41 M Snapshot Brian Sworski 36.25 35.65 35.65 E 26
43 M Snapshot John Chicoine 38.87 39.85 38.87 F 25
50 M Snapshot Ben Thibert 33.58 32.78 32.78 D 24
49 M Snapshot Ryan Cheskiewicz 40.46 39.60 39.60 F 24
45 M Snapshot Samuel Starnes 40.19 40.06 40.06 F 23
47 M Snapshot Matteo Bellucci 50.28 47.24 47.24 F 21
48 M Snapshot Stephen Reynolds -- -- -- -- --
42 M Snapshot Nathaniel Drapeau -- -- -- -- --
44 M Snapshot Charles Kinnett -- -- -- -- --
92 M Up To Snow Good Paul Berlind 38.37 38.85 38.37 F 27 100
98 M Up To Snow Good Matt Dunham 27.00 27.30 27.00 A 25
94 M Up To Snow Good Wesley Robertson 31.83 30.76 30.76 C 25
99 M Up To Snow Good Paul Kollias 27.57 27.72 27.57 A 23
100 M Up To Snow Good Kent Dover -- -- -- -- --
91 M Up To Snow Good Larry Pierce -- -- -- -- --
95 M Up To Snow Good Kyle McCammon -- -- -- -- --
93 M Up To Snow Good Mark Cormier -- -- -- -- --
96 F Up To Snow Good Abigail Teichert -- -- -- -- --
97 F Up To Snow Good Caroline McCammon -- -- -- -- --
103 F Weirs The Snow Sara Godek 33.35 32.94 32.94 B 29 142
107 F Weirs The Snow Katherine Ryan 37.93 37.17 37.17 D 29
108 M Weirs The Snow Alex Conrad 26.78 26.22 26.22 A 28
104 F Weirs The Snow Lucile Godek 29.52 29.64 29.52 A 28
102 F Weirs The Snow Ashley Coddington 33.83 33.91 33.83 B 28
109 F Weirs The Snow Giana Cubeddu 35.09 34.71 34.71 C 28
105 M Weirs The Snow James Coddington 37.12 35.73 35.73 E 25
106 M Weirs The Snow Sean O'Rourke 28.99 28.84 28.84 B 24
101 M Weirs The Snow Bob Conrad 37.17 36.02 36.02 E 24
110 Weirs The Snow -- -- -- -- --
58 F Winter Wolf Pack Leslie Scuderi 35.53 36.29 35.53 D 30 140
56 M Winter Wolf Pack Zach Daly 30.51 29.69 29.69 C 28
53 M Winter Wolf Pack Nels Tooker 43.43 37.85 37.85 F 28
60 F Winter Wolf Pack Briana Spechuilli 31.03 30.70 30.70 A 27
54 M Winter Wolf Pack Chris Russo 28.56 28.79 28.56 B 27
57 F Winter Wolf Pack Liz Daly 34.78 34.13 34.13 B 27
55 M Winter Wolf Pack Peter Latchaw 30.20 29.78 29.78 C 27
51 F Winter Wolf Pack Jamie Bastille 35.36 34.86 34.86 C 27
52 F Winter Wolf Pack Abbi Lundborn 39.17 38.81 38.81 D 27
59 F Winter Wolf Pack Anne Murphy -- -- -- -- --