ARL Thursday

Individual Results

Week #7 - Thursday, February 22, 2024

Bib M/F Team Name 1st 2nd Best Group Points
177 M Golden Glory Poles Eric Ostrand 26.13 25.77 25.77 A 30
199 M Nepotism West Gunnar Stecher 26.20 25.90 25.90 A 29
216 M Northern Nepotism Ronald Lien 25.96 26.02 25.96 A 28
116 M Sausage Wallets Josh Bedard 26.23 26.14 26.14 A 27
118 M Sausage Wallets Bailey Clermont 27.08 26.67 26.67 A 26
113 M Sausage Wallets Greg Connelly 26.91 26.71 26.71 A 25
192 M Nepotism West Guy Nickerson 27.49 27.68 27.49 A 24
178 M Golden Glory Poles Matthew King 28.25 27.73 27.73 A 23
167 M Gilmanton Guerillas Brian Faenza 28.16 27.79 27.79 A 22
180 M Golden Glory Poles Bradley Weeks 28.68 28.75 28.68 A 21
115 M Sausage Wallets Ryan Hunter 28.71 29.19 28.71 B 30
229 M Slope Slayers Kurt Meyerrose 29.66 28.96 28.96 B 29
214 M Northern Nepotism Jesse Thompson 43.83 29.06 29.06 B 28
127 M Beer Runs Downhill Liam Gove 29.39 29.13 29.13 B 27
196 M Nepotism West Gary Connelly 29.20 29.38 29.20 B 26
121 M Beer Runs Downhill Charles Tasse 30.21 31.96 30.21 B 25
145 M Frosty Mugs Chris Curran 30.24 31.79 30.24 B 24
193 M Nepotism West John Whalley 30.41 -- 30.41 B 23
179 M Golden Glory Poles Brian Duggan 30.98 30.80 30.80 B 22
217 M Northern Nepotism Nathaniel Marsh 30.89 31.09 30.89 B 21
169 M Gilmanton Guerillas John Paul 30.99 31.33 30.99 C 30
139 M Fly By Knights Evan Carrara 30.99 31.58 30.99 C 29
188 M Mighty Snow Chickens Jason Brassard 31.38 31.18 31.18 C 28
184 M Mighty Snow Chickens Michael Blouin 31.49 31.21 31.21 C 27
183 M Mighty Snow Chickens Martin Wosnik 31.68 32.85 31.68 C 26
191 M Nepotism West Lee Woodworth 31.75 32.52 31.75 C 25
120 M Sausage Wallets Phil Bedard 31.96 31.80 31.80 C 24
175 M Golden Glory Poles Dan Pelletier 31.81 32.03 31.81 C 23
171 M Golden Glory Poles Chris Duggan 31.86 31.99 31.86 C 22
212 M Northern Nepotism Chad Baron 32.80 32.23 32.23 C 21
149 M Frosty Mugs Robert Curran 32.27 36.85 32.27 D 30
162 M Gilmanton Guerillas Paul Briand 32.46 35.67 32.46 D 29
174 M Golden Glory Poles Kristoffer Hayward 32.73 32.50 32.50 D 28
144 M Frosty Mugs Steve O'Loughlin 32.55 -- 32.55 D 27
230 M Slope Slayers Jonathan Chason 32.57 33.74 32.57 D 26
190 M Mighty Snow Chickens Noah MacAdam 33.35 32.70 32.70 D 25
164 M Gilmanton Guerillas Sean Lord 32.73 32.95 32.73 D 24
211 M Northern Nepotism Kevin Milligan 33.45 32.77 32.77 D 23
317 M Frosty Mugs Locke Hamill 33.65 32.83 32.83 D 22
122 M Beer Runs Downhill Gregory Pearsall 33.11 34.51 33.11 D 21
235 M To Be Determined Jay Mayuski 42.01 33.47 33.47 E 30
182 M Mighty Snow Chickens Michael Geldermann 33.51 33.68 33.51 E 29
223 M Slope Slayers Jim Whitaker 33.96 34.63 33.96 E 28
238 M To Be Determined Cody Kretsmear 34.55 37.34 34.55 E 27
132 M Fly By Knights William Downs 35.73 34.71 34.71 E 26
165 M Gilmanton Guerillas Seth Wilde 34.85 36.71 34.85 E 25
172 M Golden Glory Poles Douglas Klock 35.86 DSQ 35.86 E 24
221 M Slope Slayers Ron Kurtz 37.39 36.05 36.05 E 23
225 M Slope Slayers David Camuso 36.14 36.87 36.14 E 22
125 M Beer Runs Downhill Trevor McCue 37.12 36.47 36.47 E 21
163 M Gilmanton Guerillas Stan Graziano 38.90 37.51 37.51 F 30
158 M Gate Crashers Donald Blajda 37.65 39.20 37.65 F 29
130 M Beer Runs Downhill Ed Pearsall 37.70 -- 37.70 F 28
114 M Sausage Wallets Owen Wilde DNF 38.22 38.22 F 27
137 M Fly By Knights Mark Chagnon 38.64 40.22 38.64 F 26
151 M Gate Crashers Fred Myhaver 39.01 -- 39.01 F 25
131 M Fly By Knights Daniel Battle 39.75 40.89 39.75 F 24
185 M Mighty Snow Chickens Justin Caldon 40.06 40.33 40.06 F 23
181 M Mighty Snow Chickens James Collins 40.10 40.48 40.10 F 22
123 M Beer Runs Downhill Kyle Ingle 40.85 40.24 40.24 F 21
222 M Slope Slayers Thomas Davis 40.80 40.27 40.27 F 20
187 M Mighty Snow Chickens Shawn Shellito 41.52 42.32 41.52 F 19
236 M To Be Determined Tony Pare 43.13 -- 43.13 F 18
138 M Fly By Knights James Cummings 43.26 -- 43.26 F 17
166 M Gilmanton Guerillas Stephen Brown 46.18 46.23 46.18 F 16
220 F Northern Nepotism Catherine McLaughlin 28.19 28.51 28.19 A 30
198 F Nepotism West Kaylee Boisvert 29.21 29.08 29.08 A 29
204 F No Balls Julie Cesati 29.55 29.96 29.55 A 28
194 F Nepotism West Mia Whalley 29.68 -- 29.68 A 27
232 F To Be Determined Lauren Barr 29.74 30.60 29.74 A 26
129 F Beer Runs Downhill Jenny Hancock 30.55 30.87 30.55 A 25
219 F Northern Nepotism Kyra McNamara 30.76 30.91 30.76 B 30
197 F Nepotism West Jillian Nickerson 31.96 -- 31.96 B 29
128 F Beer Runs Downhill Alyssa Freeman 32.32 33.32 32.32 B 28
213 F Northern Nepotism Cortney Cote 32.65 32.55 32.55 B 27
237 F To Be Determined Jennifer Tichoch 32.91 33.22 32.91 B 26
205 F No Balls Jaime Beadle 33.08 -- 33.08 B 25
207 F No Balls Stephanie Howard 33.49 33.61 33.49 C 30
218 F Northern Nepotism Katie Valovanie 34.80 34.31 34.31 C 29
112 F Sausage Wallets Denise Clermont 35.21 36.50 35.21 C 28
202 F No Balls Toni Houston 35.60 36.54 35.60 C 27
133 F Fly By Knights Marie Durgan 37.85 38.73 37.85 C 26
195 F Nepotism West Lyvie Beyrent 38.20 -- 38.20 C 25
209 F No Balls Abigail Fopiano 41.61 42.39 41.61 D 30
126 F Beer Runs Downhill Taylor Tognacci 43.60 42.59 42.59 D 29
201 F No Balls Joanie Barnett 42.75 -- 42.75 D 28
208 F No Balls Kate Lilly 44.13 46.70 44.13 D 27
203 F No Balls Kathleen Butler 44.65 -- 44.65 D 26
157 F Gate Crashers Kim Bertholet 46.05 45.78 45.78 D 25
124 F Beer Runs Downhill Lauren Ingle 46.85 -- 46.85 D 24
156 F Gate Crashers Lynn Jackson 1:05.67 59.08 59.08 D 23
Not Classified
111 M Sausage Wallets Kevin Shaw -- -- -- -- --
119 M Sausage Wallets Ryan Clermont -- -- -- -- --
135 M Fly By Knights Christopher S. Peterman -- -- -- -- --
141 M Frosty Mugs Todd Welch -- -- -- -- --
142 M Frosty Mugs Jeffery Despres -- -- -- -- --
146 M Frosty Mugs Adrian Torrecilla -- -- -- -- --
147 M Frosty Mugs Spencer Dauer -- -- -- -- --
148 M Frosty Mugs Andrew Pike -- -- -- -- --
150 M Frosty Mugs Ryan Cashman -- -- -- -- --
152 M Gate Crashers Brian Bernard -- -- -- -- --
161 M Gilmanton Guerillas Thaddeus Dryja -- -- -- -- --
173 M Golden Glory Poles Adam Carey -- -- -- -- --
176 M Golden Glory Poles Alexander Corts -- -- -- -- --
186 M Mighty Snow Chickens Kai Ziervogel -- -- -- -- --
200 M Nepotism West Beck Stecher -- -- -- -- --
215 M Northern Nepotism Conor Hayes -- -- -- -- --
224 M Slope Slayers Steve Taylor -- -- -- -- --
226 M Slope Slayers Bruce Long -- -- -- -- --
227 M Slope Slayers David Hershey -- -- -- -- --
231 M To Be Determined Anthony Bo -- -- -- -- --
117 F Sausage Wallets Olivia Clark -- -- -- -- --
134 F Fly By Knights Celeste Martel -- -- -- -- --
136 F Fly By Knights Alexandra Heimlich -- -- -- -- --
153 F Gate Crashers Kathy Anne Jacobs -- -- -- -- --
154 F Gate Crashers Mary Hulbert -- -- -- -- --
155 F Gate Crashers Anne Magrath -- -- -- -- --
159 F Gate Crashers Jessica Flynn -- -- -- -- --
160 F Gate Crashers Robin O'Sullivan -- -- -- -- --
168 F Gilmanton Guerillas Annie Lawson -- -- -- -- --
189 F Mighty Snow Chickens Amber Katzoff -- -- -- -- --
206 F No Balls Gretchen Gandini -- -- -- -- --
210 F No Balls Caitlin Apkarian -- -- -- -- --
228 F Slope Slayers Evangeline Taylor -- -- -- -- --
233 F To Be Determined Emily Aucella -- -- -- -- --
234 F To Be Determined Danielle Bo -- -- -- -- --
239 F To Be Determined Dominica Pechan -- -- -- -- --
140 -- -- -- -- --
170 -- -- -- -- --
240 To Be Determined -- -- -- -- --