Wed 2024

Team Results

Week #7 - Wednesday, February 21, 2024

Bib M/F Team Name 1st 2nd Best Group Points Total
13 M First to the Bar Jim Boudreau 36.24 33.60 33.60 D 29 55
16 M First to the Bar Patrick Hart 28.53 29.25 28.53 A 26
20 M First to the Bar Will Baldwin -- -- -- -- --
19 M First to the Bar Gabriel Fagan -- -- -- -- --
18 M First to the Bar Nathan Denoncourt -- -- -- -- --
12 M First to the Bar Stratton Newbert -- -- -- -- --
14 M First to the Bar Alan Gray -- -- -- -- --
15 M First to the Bar Michael Pucci -- -- -- -- --
17 M First to the Bar Jason Ingham -- -- -- -- --
11 F First to the Bar Ann Marie Shumway -- -- -- -- --
25 M Frozen Assets Chad Hamblet 24.43 24.61 24.43 A 30 141
30 M Frozen Assets Charles Seifert DNF 31.35 31.35 C 30
29 F Frozen Assets Elise Stewart 29.50 30.86 29.50 A 29
23 M Frozen Assets Matt Brunelle 31.89 31.73 31.73 C 26
28 M Frozen Assets Jack Armstrong 34.31 34.87 34.31 D 26
24 M Frozen Assets Alex George 41.91 43.54 41.91 F 23
26 M Frozen Assets Logan George -- -- -- -- --
21 M Frozen Assets Tobin Greer -- -- -- -- --
22 M Frozen Assets Rob Ambrose -- -- -- -- --
27 F Frozen Assets Olivia Pendergast -- -- -- -- --
33 M Ice Breakers Doug Lambert 38.07 38.90 38.07 F 28 124
39 M Ice Breakers Eli Cilley 36.79 37.20 36.79 E 27
32 M Ice Breakers Bruce Wallsten 30.47 30.66 30.47 B 25
37 M Ice Breakers Myles Dechert 37.32 37.10 37.10 E 25
36 M Ice Breakers Nick Dami 55.01 51.46 51.46 F 19
31 M Ice Breakers Brendan Florio -- -- -- -- --
35 M Ice Breakers Brian McCall -- -- -- -- --
40 M Ice Breakers Darrel Sullivan -- -- -- -- --
38 F Ice Breakers Emily Rowe -- -- -- -- --
34 F Ice Breakers Diane Vlatas -- -- -- -- --
61 M Ice Screamers Chris E. Casey 34.82 34.93 34.82 E 29 139
67 F Ice Screamers Marin Randall 29.91 30.55 29.91 A 28
63 F Ice Screamers Jada Lindblom 33.51 33.18 33.18 B 28
64 M Ice Screamers William Graves 29.20 29.45 29.20 B 27
62 F Ice Screamers Gretchen Casey 44.08 41.68 41.68 D 27
68 M Ice Screamers Evan Bidgood 43.68 38.52 38.52 F 26
66 M Ice Screamers Beck McLean -- -- -- -- --
65 M Ice Screamers Nicholas Imhoof -- -- -- -- --
69 M Ice Screamers Keith Groleau -- -- -- -- --
70 Ice Screamers -- -- -- -- --
75 M If Something Gets Peter Roginski 29.16 29.88 29.16 B 28 128
71 M If Something Gets Chris Roundy 34.43 33.93 33.93 D 27
78 F If Something Gets Catherine Lang 50.54 50.88 50.54 D 25
77 M If Something Gets Michael Upchurch 28.89 29.23 28.89 A 24
74 M If Something Gets Chris Proulx 38.64 37.32 37.32 E 24
76 M If Something Gets Daniel Kilgore 43.49 42.79 42.79 F 22
73 M If Something Gets Graham Philpot -- -- -- -- --
72 M If Something Gets Maurie Geake -- -- -- -- --
79 If Something Gets -- -- -- -- --
80 If Something Gets -- -- -- -- --
83 M Ski Scrubs Christopher Gulla 29.14 30.93 29.14 B 29 105
86 F Ski Scrubs Katie Silveria 36.70 37.14 36.70 C 28
85 M Ski Scrubs Glenn Raymond 30.76 30.69 30.69 B 24
84 M Ski Scrubs Anthony Grasso 33.32 34.32 33.32 C 24
89 M Ski Scrubs Alex Jefferson -- -- -- -- --
81 M Ski Scrubs Timothy White -- -- -- -- --
88 M Ski Scrubs Stephen Prescott -- -- -- -- --
90 F Ski Scrubs Katharine Houde -- -- -- -- --
82 F Ski Scrubs Elizabeth White -- -- -- -- --
87 F Ski Scrubs Emily Stearns -- -- -- -- --
44 M Snapshot Charles Kinnett 34.80 35.91 34.80 E 30 144
42 M Snapshot Nathaniel Drapeau 31.48 33.00 31.48 C 29
48 M Snapshot Stephen Reynolds 37.78 DSQ 37.78 F 29
46 M Snapshot Brad Dority DNF 31.49 31.49 C 28
50 M Snapshot Ben Thibert 33.61 34.75 33.61 D 28
41 M Snapshot Brian Sworski 35.74 35.75 35.74 E 28
49 M Snapshot Ryan Cheskiewicz 39.62 41.77 39.62 F 25
43 M Snapshot John Chicoine 40.28 44.65 40.28 F 24
45 M Snapshot Samuel Starnes 43.89 45.43 43.89 F 21
47 M Snapshot Matteo Bellucci 47.93 49.64 47.93 F 20
95 M Up To Snow Good Kyle McCammon 33.45 33.80 33.45 D 30 142
92 M Up To Snow Good Paul Berlind 37.71 38.06 37.71 F 30
98 M Up To Snow Good Matt Dunham 26.61 27.04 26.61 A 29
99 M Up To Snow Good Paul Kollias 28.02 28.01 28.01 A 27
97 F Up To Snow Good Caroline McCammon 43.02 48.10 43.02 D 26
100 M Up To Snow Good Kent Dover 28.65 28.54 28.54 A 25
94 M Up To Snow Good Wesley Robertson 32.03 32.69 32.03 C 25
91 M Up To Snow Good Larry Pierce -- -- -- -- --
93 M Up To Snow Good Mark Cormier -- -- -- -- --
96 F Up To Snow Good Abigail Teichert -- -- -- -- --
104 F Weirs The Snow Lucile Godek 28.42 27.97 27.97 A 30 149
106 M Weirs The Snow Sean O'Rourke 29.74 29.09 29.09 B 30
102 F Weirs The Snow Ashley Coddington 34.95 35.93 34.95 C 30
107 F Weirs The Snow Katherine Ryan 37.99 37.09 37.09 D 30
103 F Weirs The Snow Sara Godek 32.51 33.58 32.51 B 29
108 M Weirs The Snow Alex Conrad 27.50 27.53 27.50 A 28
109 F Weirs The Snow Giana Cubeddu 37.80 38.08 37.80 D 28
101 M Weirs The Snow Bob Conrad 39.01 37.00 37.00 E 26
105 M Weirs The Snow James Coddington 34.44 34.45 34.44 D 25
110 Weirs The Snow -- -- -- -- --
60 F Winter Wolf Pack Briana Spechuilli 31.78 31.77 31.77 B 30 142
57 F Winter Wolf Pack Liz Daly 36.19 37.49 36.19 C 29
51 F Winter Wolf Pack Jamie Bastille 37.42 37.55 37.42 D 29
56 M Winter Wolf Pack Zach Daly 31.63 31.95 31.63 C 27
53 M Winter Wolf Pack Nels Tooker 38.21 40.24 38.21 F 27
55 M Winter Wolf Pack Peter Latchaw 29.86 31.81 29.86 B 26
54 M Winter Wolf Pack Chris Russo 34.55 35.99 34.55 D 24
59 F Winter Wolf Pack Anne Murphy -- -- -- -- --
58 F Winter Wolf Pack Leslie Scuderi -- -- -- -- --
52 F Winter Wolf Pack Abbi Lundborn -- -- -- -- --
130 -- -- -- -- --